Under Fire Part II
From Star Wars Commander Wiki
|
Event Requirements
Level | Crate | Time | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Prestige |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Task | 1m | Task | 20 | 30 | 30 | 40 | 35 | 40 | 35 | 35 | 50 | 70 | 90 |
02 | 5m | Task | 30 | 50 | 50 | 70 | 60 | 70 | 60 | 60 | 90 | 130 | 170 | |
03 | 10m | Task | 40 | 80 | 80 | 100 | 90 | 100 | 90 | 90 | 120 | 200 | 250 | |
04 | 30m | Task | 50 | 100 | 100 | 130 | 120 | 130 | 120 | 120 | 150 | 270 | 340 | |
05 | 1h | Task | 60 | 120 | 120 | 150 | 135 | 150 | 135 | 135 | 180 | 320 | 400 | |
06 | 01 | 0s | Milestone | Loot 2000 ![]() |
Loot 7000 ![]() |
Loot 25000 ![]() |
Loot 66000 ![]() |
Loot 96000 ![]() |
Loot 280000 ![]() |
Loot 354000 ![]() |
Loot 900 ![]() |
Loot 1400 ![]() |
Loot 3900 ![]() |
Loot 5400 ![]() |
07 | 1h | Task | 50 | 100 | 100 | 130 | 120 | 130 | 120 | 120 | 150 | 270 | 340 | |
08 | 2h | Task | 60 | 120 | 120 | 150 | 135 | 150 | 135 | 135 | 180 | 320 | 400 | |
09 | 2h | Task | 70 | 150 | 150 | 180 | 150 | 180 | 150 | 150 | 210 | 370 | 470 | |
10 | 4h | Task | 80 | 160 | 160 | 200 | 165 | 200 | 165 | 165 | 230 | 430 | 540 | |
11 | Eqp01 | 0s | Milestone | Deploy 15 Infantry Units (E); None (R) | Deploy 55 Infantry Units (E); None (R) | Deploy 60 Infantry Units (E); None (R) | Deploy 20 Vehicle Units | Deploy 20 Vehicle Units | Deploy 100 Vehicle Units | Deploy 150 Vehicle Units | Deploy 150 Vehicle Units | Deploy 180 Vehicle Units | Deploy 325 Vehicle Units | Deploy 412 Vehicle Units |
12 | 1h | Task | 70 | 150 | 150 | 180 | 150 | 180 | 150 | 150 | 210 | 370 | 470 | |
13 | 2h | Task | 80 | 160 | 160 | 200 | 165 | 200 | 165 | 165 | 230 | 430 | 540 | |
14 | 2h | Task | 90 | 180 | 180 | 230 | 175 | 230 | 175 | 175 | 270 | 480 | 600 | |
15 | 4h | Task | 90 | 180 | 180 | 230 | 175 | 230 | 175 | 175 | 270 | 480 | 600 | |
16 | 4h | Task | 100 | 200 | 200 | 250 | 185 | 250 | 185 | 185 | 290 | 570 | 720 | |
17 | 8h | Task | 110 | 230 | 230 | 290 | 205 | 290 | 205 | 205 | 340 | 630 | 790 | |
18 | 02 | 0s | Milestone | Loot 2000 ![]() |
Loot 7000 ![]() |
Loot 25000 ![]() |
Loot 66000 ![]() |
Loot 96000 ![]() |
Loot 280000 ![]() |
Loot 354000 ![]() |
Loot 900 ![]() |
Loot 1400 ![]() |
Loot 3900 ![]() |
Loot 5400 ![]() |
19 | 4h | Task | 100 | 200 | 200 | 250 | 185 | 250 | 185 | 185 | 290 | 570 | 720 | |
20 | 8h | Task | 110 | 230 | 230 | 290 | 205 | 290 | 205 | 205 | 340 | 630 | 790 | |
21 | 8h | Task | 120 | 250 | 250 | 310 | 215 | 310 | 215 | 215 | 310 | 390 | 490 | |
22 | 10h | Task | 130 | 260 | 260 | 330 | 225 | 330 | 225 | 225 | 330 | 410 | 520 | |
23 | Eqp02 | 0s | Milestone | Deploy 15 Infantry Units (E); None (R) | Deploy 55 Infantry Units (E); None (R) | Deploy 60 Infantry Units (E); None (R) | Deploy 20 Vehicle Units | Deploy 20 Vehicle Units | Deploy 100 Vehicle Units | Deploy 150 Vehicle Units | Deploy 150 Vehicle Units | Deploy 180 Vehicle Units | Deploy 325 Vehicle Units | Deploy 412 Vehicle Units |
24 | Grind | 2h | Grind | 140 | 280 | 280 | 360 | 240 | 360 | 240 | 240 | 360 | 450 | 570 |